The TV 250 is an annual listing that celebrates the top independent, privately-owned business in the Thames Valley region, listed by annual sales turnover.
The listing is compiled by The Business Magazine and sponsored by law firm Gateley Legal, accountants and business advisory firm BDO, office design specialists Morgan Lovell, business sale consultants EvolutionCBS and insurance and benefits brokers Verlingue
A private dinner and award ceremony was held at Easthampstead Park in Wokingham on 15th June 2023.
2022 | Company | Town | Description | Turnover (M) | Employees | Year End |
1 | Westcoast | Theale | IT products supplier | 3469.7 | 1,250 | 31/12/2021 |
2 | Ocean Partners | Maidenhead | Metal trading | 2843.1 | 121 | 31/12/2021 |
3 | Thames Water Utilities | Reading | Water services provider | 2178.7 | 7,086 | 31/03/2022 |
4 | Urenco | Slough | Nuclear fuels | 1403 | 1,658 | 31/12/2021 |
5 | CALA Group | Wooburn Green | Housebuilder | 1217.5 | 1,215 | 31/12/2021 |
6 | AA Limited | Basingstoke | Roadside assistant provider | 989 | 7,201 | 31/01/2022 |
7 | Hook 2 Sisters | Bampton | Poultry farming | 838.3 | 1,001 | 31/07/2021 |
8 | Whistl | Marlow | Postal services | 823.2 | 2,531 | 31/12/2021 |
9 | Unipart Group | Oxford | Logistics provider | 821.6 | 6,876 | 31/12/2021 |
10 | WSH/Baxterstorey | Reading | Food services | 586.6 | 6,125 | 29/12/2021 |
11 | Rebound Technology Group | Newbury | Electronic component distributor | 454.7 | 369 | 31/12/2021 |
12 | AirTanker | Carterton | Tanker aircraft manufacturer | 453.5 | n/a | 31/12/2021 |
13 | Direct Wines/Laithwaites | Reading | Wine producer & retailer | 448.1 | 979 | 02/07/2021 |
14 | Evergreen Garden Care | Camberley | Garden care | 387.8 | 1,023 | 30/09/2021 |
15 | Hovis | High Wycombe | Bakery | 361.2 | 2,842 | 31/12/2021 |
16 | Killinchy Aerospace (Martin-Baker) | Uxbridge | Manufacurer of ejection seats | 319.5 | 1,118 | 31/03/2021 |
17 | Game Retail | Basingstoke | Gaming retailer | 299.9 | 2,149 | 24/04/2021 |
18 | Noble Foods | Witney | Fresh food supplier | 282.7 | 692 | 10/01/2021 |
19 | DCS Group | Banbury | Manu/sale of health & beauty products | 267.5 | 405 | 31/12/2020 |
20 | Lucy Group | Oxford | Power distribution products | 263.8 | 148 | 31/12/2021 |
21 | IRIS Software Group | Slough | Application software | 255.7 | 2,573 | 30/04/2022 |
22 | Furniture Village | Slough | Furniture retailer | 255 | 1,119 | 28/03/2021 |
23 | Orange Genie Group | Aylesbury | Recruitment support services | 238.5 | 5,780 | 30/09/2021 |
24 | BAP Pharma | Marlow | Pharmaceuticals supplier | 232 | 54 | 31/12/2021 |
25 | Eden Motor Group | Reading | Motor dealerships | 219.9 | 804 | 31/12/2020 |
26 | InHealth Group | High Wycombe | Diagnostic services provider | 218 | 2,489 | 30/09/2021 |
27 | Geos Group | Henley-on-Thames | Marine fuel sales | 202.4 | 37 | 31/12/2021 |
28 | The Entertainer (Amersham) | Amersham | Toy retailer | 201.4 | 1,818 | 30/01/2022 |
29 | LURI (GreenTech Distribution) | High Wycombe | Mobile phone supplier | 191.3 | 110 | 28/02/2022 |
30 | Michael Lonsdale | Langley | Service contractors | 188.2 | 236 | 30/09/2021 |
31 | Leaders Romans Group | Wokingham | Property services | 165 | 2,682 | 31/12/2021 |
32 | Blue Sky Intermodal (UK) | Marlow | Marine container leasing | 158.7 | 32 | 31/12/2021 |
33 | Farol | Thame | Agricultural machinery | 145.3 | 262 | 31/01/2022 |
34 | EBB Paper (Elliott Baxter and Co) | Farnborough | Paper merchants | 142 | 218 | 31/12/2021 |
35 | Cennox | Camberley | Banking & retail support services | 138.3 | 1128 | 31/12/2021 |
36 | Chevron Traffic Management | Thame | Traffic management | 127.6 | 679 | 31/12/2021 |
37 | Huntswood CTC | Reading | Business solutions | 127.4 | 2,011 | 30/09/2021 |
38 | Grundon Waste Management | Wallingford | Waste management | 127.3 | 838 | 30/09/2021 |
39 | Waylands | Reading | Motor Dealership | 124.6 | 234 | 31/12/2021 |
40 | Kerridge Commercial Systems | Hungerford | Computer software | 124.4 | 1,017 | 30/09/2021 |
41 | Yell Group | Reading | Digital marketing solutions | 121.8 | 2,394 | 31/03/2021 |
42 | Hatch Mansfield Agencies | Ascot | Wine importer | 120.3 | 56 | 31/12/2021 |
43 | Medina | Windsor | Milk & food products | 120 | 212 | 30/10/2021 |
44 | Clinimed | High Wycombe | Healthcare products | 111.7 | 778 | 31/12/2021 |
45 | Norbain | Bracknell | Electronic security system distributor | 110.7 | 185 | 31/12/2021 |
46 | Atlas | Datchet | Facilities services | 110 | 2,595 | 31/12/2020 |
47 | Grant & Stone | High Wycombe | Builders & plumbers merchants | 109.7 | 391 | 31/12/2021 |
48 | Reassured | Basingstoke | Life insurance broker | 105.7 | 992 | 31/01/2022 |
49 | Sun Mark | Greenford | Supermarket product distributor | 105.2 | 65 | 31/12/2021 |
50 | Centerprise International | Basingstoke | IT solutions | 104.3 | 202 | 31/08/2021 |
51 | Ultima Business Solutions | Reading | IT infrastructure solutions | 103.9 | 346 | 31/03/2021 |
52 | Pinewood Group | Iver | TV studios & related services | 102.9 | 194 | 31/03/2022 |
53 | Saftdwin (t/a Martins Group) | Basingstoke | Motor dealerships | 99.9 | 263 | 31/12/2020 |
54 | Newton Europe | Abingdon | Business Consulting and Services | 99 | 419 | 31/08/2021 |
55 | Nurture Landscapes | Windlesham | Landscape maintenance | 98.6 | 1,348 | 31/03/2022 |
56 | SAS International | Reading | Architectural metalwork manu | 97.5 | 703 | 31/12/2021 |
57 | Sorbon Homes t/a Shanly Homes | Beaconsfield | Housebuilder | 96.1 | 141 | 31/12/2020 |
58 | JSP | Minster Lovell | Protective safety equipment | 92.5 | 422 | 31/03/2021 |
59 | AND Digital | Maidenhead | Digital delivery technology | 91.7 | 972 | 31/12/2021 |
60 | Bullitt Group | Reading | Branded cellular phones (Rugged Phones) | 88.3 | 131 | 31/12/2020 |
61 | Owen Mumford | Woodstock | Medical device manufacturer | 88.1 | 736 | 30/09/2021 |
62 | Affinity Fragrances | Iver | Designer fragrance wholesaler | 85.9 | 42 | 31/12/2021 |
63 | Oodle Financial Services | Oxford | Motor finance | 84.4 | 324 | 30/06/2021 |
64 | Southern Communications | Basingstoke | Telecoms services | 84.3 | 363 | 31/03/2021 |
65 | EP Barrus | Bicester | Custom-engine builder | 80.8 | 193 | 30/09/2021 |
66 | World Wise Foods | Ascot | Supplier of sustainable long-life food | 80.1 | 58 | 31/03/2021 |
67 | Advanced | Datchet | Software solutions developer | 75.7 | 457 | 28/02/2021 |
68 | Haulfryn | Maidenhead | Static park operators | 74.9 | 393 | 31/01/2022 |
69 | Pulsant | Reading | Hosted IT service provider | 74.5 | 315 | 31/12/2021 |
70 | Constantine | Godalming | Private investment company | 74.4 | 242 | 31/12/2021 |
71 | Ridge And Partners | Woodstock | Property & construction consultants | 73.6 | 593 | 31/12/2021 |
72 | Oxford Policy Management | Oxford | Economic & social research | 72.6 | 427 | 31/03/2022 |
73 | Golfbreaks.com | Windsor | Golfing holidays | 69.9 | 152 | 30/04/2022 |
74 | Optima Contracting | High Wycombe | Office design, manu & installation | 69.5 | 435 | 31/01/2022 |
75 | Fourfront Group | Egham | Commercial interior specialists | 66.8 | 131 | 31/10/2021 |
76 | Lister Wilder Group | Beech Hill | Agricultural machinery | 64.5 | 148 | 31/12/2021 |
77 | Elivia Homes/Vanderbilt | Wooburn Green | Housebuilder | 64 | 81 | 31/12/2020 |
78 | European Electronique | Eynsham | IT solutions | 63.8 | 107 | 31/03/2022 |
79 | RH Amar | High Wycombe | Food importer | 63.3 | 75 | 31/12/2021 |
80 | Anesco | Reading | Energy consultancy | 62.7 | 162 | 31/03/2021 |
81 | Foremost Golf | Slough | Golf products | 61.5 | 70 | 31/12/2021 |
82 | R. Collard | Hook | Demolition contractors | 61 | 367 | 31/12/2021 |
83 | John Nicholls | Banbury | Building & Plumbing Merchant | 58.6 | 227 | 31/03/2021 |
84 | KL Ventures | Banbury | Take-away food shops | 52.2 | 1,282 | 26/12/2021 |
85 | R W Armstrong & Sons | Basingstoke | Housebuilder | 58.1 | 232 | 31/03/2021 |
86 | Renelec Group Limited | Devises | Construction services | 58 | 237 | 30/09/2021 |
87 | Feltham Group | Newbury | Construction & property services | 57.9 | 111 | 30/06/2022 |
88 | Origin Frames | High Wycombe | Manu of bifolding doors & windows | 57.6 | 320 | 31/12/2021 |
89 | Roc Technologies | Newbury | Telecommunications | 57.1 | 321 | 31/03/2021 |
90 | Beechcroft | Wallingford | Retirement homes | 56.3 | 40 | 30/04/2021 |
91 | LA Micro Group UK | Bracknell | IT support services | 54.9 | 66 | 31/10/2020 |
92 | MMR (Mathematical Market Research) | Wallingford | Scientific research | 54.3 | 549 | 31/03/2021 |
93 | CH&Co Group | Reading | Catering | 53.4 | 2,212 | 31/12/2021 |
94 | Sonardyne | Camberley | Sonar technology | 53.3 | 31/03/2021 | |
95 | Mitchellson Formwork & Civil Engineering | Slough | Building services | 52.9 | 71 | 31/05/2021 |
96 | Imago Group | Thame | Printing services | 52.1 | 83 | 31/12/2021 |
97 | Wireless Logic | Hurley | Technology platform provider | 51.9 | 101 | 30/04/2021 |
98 | Prodrive | Banbury | Motorsport manufacturer | 51.8 | 258 | 31/12/2021 |
99 | Redwood Technologies | Bracknell | Communicaton solutions | 51 | 319 | 31/12/2021 |
100 | Xtrac | Thatcham | Design/manu of transmission systems | 49.9 | 289 | 30/09/2021 |
101 | Nominet UK | Oxford | Internet domain name registry | 49.8 | 264 | 31/03/2021 |
102 | Stockcroft | Ewelme | Pig farming | 49 | 16 | 30/11/2020 |
103 | Readypower Group | Winnersh | Rail plant hire | 48.9 | 274 | 31/03/2021 |
104 | McVeigh Parker | Reading | Fencing & agricultural supplies | 48.4 | 115 | 31/12/2022 |
105 | The Slatter Group | Newbury | Sports ground construction & maintenance | 48.1 | 105 | 31/10/2021 |
106 | Oxford PharmaGenesis | Abingdon | HealthScience comm consultancy | 47.7 | 405 | 31/10/2021 |
107 | Ascot Authority | Ascot | Racecourse | 46.9 | 139 | 31/12/2021 |
108 | Sapphire Balconies | Reading | Metalworks | 46.7 | 86 | 31/12/2021 |
109 | OCS Worldwide | Slough | Courier services | 45.9 | 69 | 31/12/2021 |
110 | Tibbetts Group | Banbury | Motor Vehicle Manufacturing | 45.1 | 131 | 30/04/2021 |
111 | Oxford Products | Witney | Motorcyle parts design & distribution | 44.4 | 144 | 31/12/2021 |
112 | Oxford Economics | Oxford | Economic forecasting | 44 | 198 | 31/07/2021 |
113 | Invenio Business Solutions | Reading | Technology-based solutions | 43.9 | 989 | 31/03/2021 |
114 | Kingerlee | Kidlington | Residential developer | 43.3 | 138 | 31/12/2021 |
115 | Descram | Aylesbury | Surgical instrument manufacturer | 43.2 | 210 | 31/05/2021 |
116 | Xeretec Group | Wokingham | Digital print providers | 42.3 | 195 | 31/08/2021 |
117 | Daler - Rowney | Bracknell | Fine art materials | 41.6 | 254 | 31/12/2021 |
118 | Daybreak Foods | Sunninghill | Food importer | 41 | 19 | 31/10/2021 |
119 | Savona Foodservice | Kidlington | Wholesale food suppliers | 40.9 | 197 | 28/08/2022 |
120 | Cloudpay Holdings | Andover | Global Payroll | 40.5 | 740 | 31/12/2021 |
121 | Insta (International) | Wokingham | Cavity wall & insulation work | 40.4 | 82 | 30/06/2022 |
122 | Causeway | Gerrards Cross | Construction software solutions | 39.4 | 277 | 31/12/2021 |
123 | AVK/SEG | Maidenhead | Power solutions | 39.4 | 104 | 31/03/2021 |
124 | Primrose (Meika) | Reading | Garden & home retailer | 38.4 | 152 | 31/10/2021 |
125 | Mabey | Reading | Construction & engineering specialist | 38.4 | 399 | 30/09/2021 |
126 | F Hinds | Uxbridge | Jewellery retailer | 37 | 613 | 28/03/2021 |
127 | Thomas Franks | Banbury | Contract catering specialist | 36..9 | 1,187 | 30/09/2021 |
128 | Windrush Automotive Group | Slough | Motoring | 36.8 | 72 | 31/12/2021 |
129 | Harrison Catering Services | Thame | Catering services | 36.7 | 2,178 | 31/03/2021 |
130 | Groves | Thame | Craft trade distributor | 35.4 | 141 | 30/06/2021 |
131 | CSM Motor Group (t/a J Davy) | Basingstoke | Motor dealerships | 35.3 | 123 | 31/12/2021 |
132 | Canagan (Symply) | Wooburn Green | Pet food supplier | 34.5 | 28 | 31/03/2021 |
133 | Thomas Homes | Thatcham | Housebuilder | 34.3 | 24 | 30/09/2021 |
134 | CV-Library | Fleet | Online recruitment | 34.1 | 217 | 30/06/2021 |
135 | Cordwallis Commercials | Maidenhead | Commercial vehicle dealerships | 33.6 | 147 | 31/12/2021 |
136 | London Stone | Colnbrook | Stone paving supplier | 33.4 | 114 | 31/12/2021 |
137 | Chancellors | Bracknell | Estate agencies | 33.3 | 492 | 31/12/2021 |
138 | Airflow Developments | High Wycombe | Ventilation solutions | 33.2 | 110 | 31/12/2021 |
139 | Rebellion Developments | Oxford | Games devel & comic book publisher | 32.9 | 174 | 30/06/2021 |
140 | Rectory | Aylesbury | Housebuilder | 32.8 | 51 | 31/05/2021 |
141 | Smiths Bletchington | Kidlington | Land mgmnt for construction materials | 32.7 | 122 | 31/03/2021 |
142 | Amazon Filters | Camberley | Liquid filtration solutions | 32.6 | 260 | 28/02/2022 |
143 | Blatchford (Chas A Blatchford & Sons) | Basingstoke | Prosthetic manufacturing | 32.5 | 373 | 31/03/2021 |
144 | Drinks21 | Ascot | Multi-market drinks distributor | 32.4 | 12 | 31/03/2021 |
145 | Frozen Brothers | High Wycombe | Ice drink & equipment supplier | 32.3 | 96 | 31/12/2021 |
146 | Stockford | Newbury | External finishing contractors | 32.1 | 339 | 31/12/2021 |
147 | HR Wallingford | Wallingford | Environmental hydraulics research | 32.1 | 277 | 31/03/2022 |
148 | Dayla | Aylesbury | Soft drinks | 30.6 | 113 | 31/01/2022 |
149 | Richardson Roofing | Staines | Roofing contractor | 30.5 | 61 | 31/08/2021 |
150 | Thames Materials | Uxbridge | Waste management | 30.5 | 81 | 31/10/2021 |
151 | Landmark Brickwork | Staines | Brickwork construction | 29.7 | 15 | 31/08/2021 |
152 | Q Associates | Newbury | IT hardware supplier | 29.5 | 68 | 30/04/2021 |
153 | The Knowledge Academy | Bracknell | Business and IT training | 29.3 | 153 | 31/03/2021 |
154 | Cellmark (Orchid Cellmark) | Abingdon | DNA and forensic testing | 28.9 | 506 | 31/12/2020 |
155 | Där Lighting | Banbury | Lighting products supplier | 28.5 | 157 | 30/06/2021 |
156 | Williams Jet Tenders | Berinsfield | Boat/jet manufacturer | 28 | 110 | 31/12/2021 |
157 | Davidson | Reading | Building product supplier | 28 | 147 | 30/04/2021 |
158 | ESP Global Services | Reading | Computer hardware servicing | 27.9 | 442 | 31/12/2021 |
159 | Premier Group | Reading | Recruitment agency | 27.5 | 109 | 31/03/2022 |
160 | Solid State Logic | Kidlington | Audio production producers | 27.5 | 112 | 31/03/2021 |
161 | MSCM | High Wycombe | Offshore hydraulic distribution equip | 27.3 | 120 | 31/12/2021 |
162 | Blowplast | High Wycombe | Plastic bottles and containers | 26.9 | 76 | 31/03/2021 |
163 | IP Integration | Reading | Telecoms services | 26.6 | 111 | 30/09/2021 |
164 | BMSI (Building Management Solutions Integrators) | Maidenhead | Energy managment solutions | 26.6 | 158 | 31/12/2021 |
165 | 4th Dimension Innovation | Egham | Motorcycle insurance | 26.6 | 222 | 31/03/2021 |
166 | Ragus Sugars | Slough | Manu & distrib of sugar products | 26.5 | 46 | 31/09/21 |
167 | Immunocore | Abingdon | Biotechnology | 26.5 | - | 31/12/2021 |
168 | Goldstar Heathrow | Slough | Haulage | 26.3 | 223 | 31/03/2022 |
169 | FDD International | Ascot | Perfume and cosmetics distributor | 26.1 | 33 | 31/03/2021 |
170 | Cloudfactory | Reading | Data labelling for AI | 25.8 | 452 | 30/06/2021 |
171 | EFM Global | Egham | Freight management & storage | 25.7 | 48 | 31/12/2021 |
172 | The Peach Company | Bicester | Collection of pubs | 25.6 | 649 | 01/02/2022 |
173 | McCloskey Equipment | Didcot | Crushing and screening equipment | 25.6 | 19 | 31/03/2021 |
174 | mdgroup | Bracknell | Care management technology | 25.6 | 134 | 31/03/2022 |
175 | Forest Care (Fogarty Group) | Aldershot | Care homes | 25.6 | 371 | 30/09/2021 |
176 | Ecoserv Group | Wallingford | Sustainable facilities services | 25.5 | 1498 | 31/12/2021 |
177 | Ryemarc (Motofix) | Camberley | Vehicle accident repair | 25.1 | 207 | 31/12/2020 |
178 | Green Retreats | Aylesbury | Garden rooms | 24.9 | 211 | 31/03/2021 |
179 | Nike Group of Companies (Nike Land Securities) | Bracknell | Hotel, leisure, manufacturing… | 24.6 | 326 | 30/04/2022 |
180 | LTi Metaltech | Abingdon | High-tech fabrication | 24.5 | 109 | 31/12/2021 |
181 | TRL (Transport Research Foundation) | Wokingham | Transport research | 24.4 | 271 | 30/06/2022 |
182 | Corvia (Ticketer) | Hungerford | Ticketing | 24.1 | 68 | 31/12/2020 |
183 | Mutchmeats | Witney | Meat preparation | 23.9 | 73 | 31/12/2020 |
184 | Doves Farm Foods | Hungerford | Organic flour specialist | 22.9 | 91 | 30/06/2021 |
185 | Chris Hayter Transport | Witney | Transport and storage solutions | 23.8 | 307 | 31/12/2021 |
186 | UCH Group | Colnbrook | Airfreight transport services | 23.7 | 109 | 30/04/2021 |
187 | Practicus | Henley-on-Thames | Problem solving & recruitment | 23.7 | 47 | 31/12/2021 |
188 | Hanborough Enterprises t/a Bridle Vehicle Leasing | Witney | Vehicle leasing | 22.8 | 90 | 30/12/2020 |
189 | Atcore | Slough | Software developer | 22.6 | 189 | 30/04/2021 |
190 | SQW Group (Oxford Innovation) | Oxford | Business coaching and support | 22.5 | 271 | 31/03/2022 |
191 | Exclaimer | Farnborough | Email signature software developer | 22.3 | 109 | 30/09/2021 |
192 | DirekTek | High Wycombe | Photography equipment distributors | 21.8 | 37 | 30/06/2021 |
193 | FISco (UK) | Wokingham | Facility solutions | 21.7 | 185 | 31/03/2022 |
194 | Stuart Turner | Henley-on-Thames | Provider of pump solutions | 21.7 | 91 | 30/09/2020 |
195 | K.J. Cherry & Sons/t/a Cherwell Valley Group | Banbury | Animal feed producers | 21.6 | 26 | 30/06/2021 |
196 | SMI | Haslemere | Workwear & safety provider | 21.6 | 112 | 31/12/2021 |
197 | Roc Search | Reading | Recruitment | 21.4 | 99 | 31/12/2020 |
198 | Lowe & Oliver | Oxford | Mechanical & electrical contractors | 21.3 | 131 | 31/01/2022 |
199 | Darke & Taylor | Oxford | Construction | 21.2 | 221 | 31/12/2021 |
200 | GowringsVersa Mobility | Thatcham | Wheelchair accessible vehicles (WAVs) | 21 | 98 | 30/09/2021 |
201 | Wilson & Scott | Slough | Highway line marking | 22.2 | 166 | 31/12/2021 |
202 | Data Plastics | Witney | Injection moulding experts | 20.8 | 173 | 31/12/2021 |
203 | Cousins Group | Hook | Decorating & refurbishing | 20.8 | 81 | 31/03/2022 |
204 | Bioenegy Infrastructure Group | Reading | Renewables investing, operations and management | 20.6 | 103 | 31/12/2021 |
205 | Thatcham Research | Thatcham | Vehicle safety technology | 20.6 | 204 | 31/12/2021 |
206 | Livingstone Group | Reading | Software asset management | 20.5 | 139 | 31/12/2020 |
207 | Alfa Chemicals | Binfield | Chemical distributor | 20.2 | 34 | 31/12/2021 |
208 | Sandbag | Reading | Full service merchandising | 20 | 53 | 31/03/2021 |
209 | M4 Recruitment | Thatcham | Recruitment | 19.8 | 180 | 31/03/2021 |
210 | KHIPU | Fleet | Cyber security | 19.5 | 98 | 31/12/2020 |
211 | Comfort Care Services | Slough | Care homes | 19.3 | 454 | 30/09/2021 |
212 | WG Carter | Abingdon | Specialists in the renovation and construction | 19.2 | 69 | 30/09/2021 |
213 | CIPHR | Marlow | Human resources software solutions | 19.2 | 200 | 31/12/2021 |
214 | Turney Group | Bicester | Groundcare equipment | 19.1 | 61 | 31/12/2021 |
215 | Smiths Concrete | Kidlington | Concrete, gravel & landfill | 19 | 64 | 31/12/2021 |
216 | James Cowper Kreston | Newbury | Accountants | 19 | 168 | 30/04/2021 |
217 | Hazell & Jefferies | Reading | Road resurfacing contractors | 19 | 87 | 31/10/2021 |
218 | Surelock McGill | Wokingham | High-performance locking systems | 18.3 | 184 | 31/03/2021 |
219 | Ontime Automotive | Chipping Warden | Automotive transport provider | 18.1 | 93 | 30/06/2021 |
220 | Datek Solutions | Langley | IT Sservice support | 17.8 | 2 | 30/06/2021 |
221 | Claude Fenton | Theale | Construction | 17.8 | 90 | 30/09/2021 |
222 | ercol Furniture | Princes Risborough | Furntiure | 17.8 | 152 | 31/12/2020 |
223 | Bridgwater Bros | Haslemere | Masons tools and memorials | 17.7 | 248 | 30/09/2021 |
224 | Inside Out Group | Bicester | Multi-trade construction | 17.6 | 74 | 31/05/2021 |
225 | RadioTrade | Basingstoke | Distributor of two-way radios | 17.6 | 29 | 31/01/2022 |
226 | P2i | Abingdon | Liquid repellent nano-coater | 17.5 | 219 | 31/12/2021 |
227 | T A Fisher | Theale | Building & development | 17.5 | 75 | 30/06/2021 |
228 | Smithie UK | Basingstoke | IT hardware supplier | 17.5 | 13 | 31/10/2021 |
229 | Bower & Bailey | Witney | Legal services | 17.2 | 126 | 31/05/2021 |
230 | Progressive Technology | Newbury | Metallic components manufacturer | 17 | 172 | 30/09/2021 |
231 | Vail Williams | Reading | Commercial property agents | 16.9 | 149 | 31/05/2021 |
232 | Courtiers | Henley-on-Thames | Wealth management | 16.9 | 97 | 31/03/2021 |
233 | Beechdean Dairies | High Wycombe | Ice cream manufacturer | 16.8 | 11 | 30/04/2021 |
234 | Arcum | Theale | IT products supplier | 16.8 | 33 | 30/09/2021 |
235 | Eque2 | Maidenhead | Construction sofrtware | 16.6 | 143 | 30/04/2022 |
236 | Oxford Plastic Systems | Chipping Norton | Site safety solutions | 16.3 | 111 | 31/03/2021 |
237 | MM Bellinger | Wantage | Motor dealerships | 16.2 | 53 | 31/12/2021 |
238 | X-Pharm (t/a Touchwood Pharmacy) | Slough | Pharmacy | 16.2 | 145 | 31/03/2021 |
239 | Francis Construction | Thatcham | Building contractors | 16.1 | 43 | 31/12/2021 |
240 | Paintbox | Banbury | Paint Solutions | 15.9 | 223 | 31/12/2021 |
241 | Meech International | Witney | Specialist manufacturing | 15.7 | 115 | 30/09/2021 |
242 | Kosnic Lighting | Newbury | Lighting specialist | 15.6 | 41 | 31/03/2021 |
243 | Shorts Group | Bracknell | Plant hire & demolition | 15.5 | 124 | 31/05/2021 |
244 | Ecopac (UK) Power | Aylesbury | Power supplies | 15.4 | 27 | 31/03/2022 |
245 | Murrill Construction | Greenford | Building contractors | 15.3 | 57 | 30/09/2021 |
246 | Boyes Turner | Reading | Legal services | 15.2 | 156 | 31/03/2021 |
247 | Immediate Transportation (ITC) | Slough | Transportation specialist | 15.1 | 64 | 30/11/2021 |
248 | 2morrow Group | Sutton Courtney | Transport group | 15 | 98 | 31/12/2021 |
249 | Crossflight | Slough | International courier | 14.9 | 116 | 31/03/2021 |
250 | Data Direct | Wokingham | Computer consumables | 14.9 | 45 | 31/03/2021 |
Chris Pritchard, AVK/SEG
Lee Biggins, CV-Library
Neil Pizzey, Amazon Filters
“Lee wants to grow the business in the next three to five years, particularly with the programmatic offering that we now have following the acquisition of Brilliant Jobs. We want to take these real-time capabilities into the US, through Resume Library, and then consider other international markets. Lee is building a C-suite team to support our expansion, which includes my appointment three months ago. We bring different skills and experience that are going to support business growth. However, our USP is Lee as the company founder – he knows the industry and exactly where to take us.” Lee Almond, Digital Operations Director, CV-Library
Judges’ comments: "Lee has ambitious plans and is creating a business that is investing in both its growth and its people, driving the company into a new and exciting phase of growth and re-investment. He has spent the last year building his leadership team and preparing for the next level of growth. He sourced and led the acquisition of Brilliant Jobs and earmarked over $9 million for acquisitions and platform transformations over the next two years."
Chris Pritchard, AVK/SEG
Lee Biggins, CV-Library
Neil Pizzey, Amazon Filters
“We had strong growth over the year, with a lot of it outside Europe. A key thing for us is that this business is about people and relationships. We focus on having the right partnerships and client relationships for growth. We also focus on how we integrate the businesses we acquire around the world. We take time to understand each business, the people in them, and what motivates them. We can then bring them into the company in a way that really adds value. After Covid-19, we saw a lot of growth in vertical markets, particularly food delivery and electric vehicle charging, which we are building out into other regions.” Laurence Hilton, Chief Marketing Officer, Wireless Logic
Judges’ comments: "Our winner has a proven track record in their international markets, demonstrating strong growth and high performance, and showcasing the capabilities of the Thames Valley on the world stage."
“Appointing a sustainability manager was a pivotal moment for us. We had been talking around the subject for a long time and persuaded the Board to engage a manager dedicated to sustainability and increasing our understanding of our carbon emissions. They joined last November and we now know so much more about our business and how can reduce our impact on the environment. Client expectations are that we should focus on sustainability and we also now have higher expectations of our suppliers in this area. We have reduced travel to work and increased working from home. We use employee forums to understand what concerns people and what we need to change, which has also helped us in our recruitment.” Jayne Morris, Workplace Services Director, and Sara Robinson, People Director, Huntswood
Judges’ comments: "With a huge focus on this hot topic, this organisation has a dedicated sustainability manager recruited. Standout actions include a big focus on reducing travel and a huge move towards home working for key teams. Furthermore, wider company engagement forums have been created to ensure best-in-class ideas come from the teams within to implement."
“We have grown a lot in the last year and that is down to the dedication and passion of all our employees for customer service. It is one of my key principles and beliefs. It gives staff a sense of pride to receive recognition from our clients for their excellent service, which is really motivating. I've built a leadership team around me who buy into my vision and principles and have recruited the very best to help me carry out my mission.” Bashir Parkar, Founder and Managing Director, BAP Pharma
Judges’ comments: "This company is currently achieving unbelievable results evidenced by their surge up this year’s listing. There is a very clear strategy centred around excellence, innovation and delivering exceptional customer service. Their success is very much down to the highly skilled and experienced leadership team that this winner recognised was needed and has built around him. His long and varied experiences in the pharmaceutical industry are providing for continued success and continued growth."
“The judges said we have technology in our DNA and this comes from our founder and his two sons. They like to invent and never stand still, which keeps us all on our toes. We came up with a lot of ideas during Covid-19 and realised there were bottlenecks in turning ideas into solutions. So, we set up a company within the company, with its own P&L, to deliver the ideas. They have an ‘ideas hopper’ where anyone can stick in ideas and the whole company votes on which to develop. Technology breakthroughs include the latest evolution of our balcony system and our recently launched curved balcony system, which is a game changer for us.” Kevin Bonner, Global Network Manager, and Zdravka Petrova, Marketing Campaign Manager, Sapphire Balconies
Judges’ comments: "This winner took the definition of ‘technology’ to a new level. It extends beyond digital hardware, software and cloud systems. What stood out to us was the extent to which their definition of technology had extended beyond that and into their very DNA. Their seemingly endless pursuit of innovation sits at the heart of everything they do and could be seen and heard in the way that they talk, the way that they think, and in the way that we could see people are encouraged to share and explore new ideas and opportunities."
“We have done a lot of work over the last 12 months listening to what employees want, especially different generations. We introduced new benefits in areas like maternity and paternity breaks, as well as a fertility benefit for people undergoing IVF treatment and family National Trust membership to encourage staff to spend time with their families. We have a benefits platform to promote what is available and are doing more to make sure people understand about all the things we offer. Our wellbeing programme has a quarterly focus on different areas, such as financial wellbeing during the cost-of-living crisis.” Claire Williams, Chief People Officer, Ciphr
Judges’ comments: "This company has demonstrated how its people are central to their business goals as an employee-focused organisation. Attention to employee benefits, wellbeing-centric and a company that really wants to listen to their people. In their words, they 'try really hard'."
“A key part of our approach to business is to have respect for customers, suppliers and staff. I passionately believe in having a harmonious environment. People have got to enjoy coming to work and they wouldn't if we didn't respect for one another. The business is at the cutting edge and works hard to stay there by getting medicines to patients with unmet clinical needs. We distribute all around the world and go the extra mile to get medicines to people who need them.” Bashir Parkar, Founder and Managing Director, BAP Pharma
Judges’ comments: "This winner has achieved impressive growth fuelled by its visionary approach, which encompasses innovation, quality, and accessibility, as it strives to develop cutting-edge medications that address unmet medical needs. With a steadfast commitment to improving global healthcare, the company has expanded its product offerings and geographical presence. By continuously adapting to industry trends and customer demands, it remains at the forefront of pharmaceutical innovation, dedicated to making a positive impact on human health."
